Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 1

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:06
Elapsed Time        5:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   2NZ  Hayden McKay             Hayden McKay                                                   10     5:57.0791   4 0:15.9170 
2   1NZ  Steve Thompson           Steve Thompson                                                 10     5:58.6193   3 0:15.7127R
3   5GM  Brandon Parkinson        Brandon Parkinson                                              10     5:59.4174   4 0:15.7802r
4    9C  Gary Lennon              Gary Lennon                                                    10     6:04.2393   9 0:16.3666 
5    4C  Michael Gourley          Michael Gourley                                                10     6:05.9676   5 0:16.3190 
6   15C  Todd Richards            Todd Richards                                                  10     6:07.4773   9 0:16.6500 
7   67C  Nigel Nevin              Nigel Nevin                                                    10     6:08.5948   5 0:16.6053 
8   46C  Brett Stack              Brett Stack                                                    10     6:15.1989   3 0:17.2189 
9   81C  Paul Richards            Paul Richards                                                   9     6:01.6504   5 0:17.5626 
10  13C  Evan Nicol               Evan Nicol                                                      9     6:05.7409   5 0:17.6790 
11  22C  Hayden Corbett           Hayden Corbett                                                  9     6:14.5948   4 0:18.5274 
DNF 32G  Iain Whyte               Iain Whyte                                                      8     5:32.1139   4 0:16.5618 
DNF 10C  Dave Thomson             Dave Thomson                                                    1     3:28.1620   1 0:22.1965 
DNF 69C  Andrew Naven             Andrew Naven                                                    1     3:28.1620   1 0:22.4473 

Fastest Lap Av.Speed Is 99kph, Race Av.Speed Is 43kph
Current Race Lap Record Is 0:15.8709 Set On 25/03/2016 By Steve Thompson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:15:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 1

INDIVIDUAL LAP TIMES

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:06
Elapsed Time        5:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

2NZ Hayden McKay            0:17.8179 0:18.2957 0:15.9225 0:15.9170 0:16.2292 0:16.2117 0:16.5711 0:16.4893 0:16.8630 0:16.4176 
1NZ Steve Thompson          0:18.5454 0:19.0728 0:15.7127 0:15.9672 0:16.0515 0:16.6186 0:16.2506 0:17.1957 0:17.4074 0:16.1808 
5GM Brandon Parkinson       0:19.2196 0:19.5866 0:16.0639 0:15.7802 0:17.9735 0:16.5839 0:15.8484 0:16.6644 0:16.1943 0:16.5602 
 9C Gary Lennon             0:22.4893 0:22.0076 0:16.5893 0:16.7791 0:16.5956 0:16.8061 0:18.0176 0:16.5274 0:16.3666 0:16.3880 
 4C Michael Gourley         0:21.2522 0:21.7587 0:17.4206 0:16.9032 0:16.3190 0:17.0660 0:17.6803 0:16.8622 0:16.9275 0:16.8681 
15C Todd Richards           0:20.8287 0:21.3580 0:18.1285 0:17.1907 0:17.1457 0:17.2809 0:16.8787 0:17.6147 0:16.6500 0:17.0681 
67C Nigel Nevin             0:22.7107 0:22.8991 0:16.9418 0:16.9320 0:16.6053 0:17.1864 0:17.3592 0:18.1576 0:17.2229 0:17.1285 
46C Brett Stack             0:24.8231 0:25.1085 0:17.2189 0:17.2459 0:17.2296 0:17.5159 0:17.8530 0:17.6933 0:17.6080 0:19.5638 
81C Paul Richards           0:24.4142 0:26.3044 0:18.3524 0:17.6041 0:17.5626 0:17.5972 0:18.0056 0:18.8026 0:19.2595 
13C Evan Nicol              0:25.8158 0:26.9060 0:18.4572 0:18.3966 0:17.6790 0:17.8528 0:20.7871 0:18.0044 0:19.4958 
22C Hayden Corbett          0:25.8258 0:29.1018 0:19.4750 0:18.5274 0:20.4991 0:19.6983 0:18.8798 0:20.6157 0:19.6357 
32G Iain Whyte              0:20.5015 0:20.9235 0:16.8241 0:16.5618 0:16.8438 0:16.8083 0:17.4935 0:18.4969 
10C Dave Thomson            0:22.1965 
69C Andrew Naven            0:22.4473 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:15:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 1

MEETING POINTS REPORT

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:06

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R06 Total

1   2NZ  Hayden McKay             Hayden McKay                                                14    14 
2   1NZ  Steve Thompson           Steve Thompson                                              13    13 
3   5GM  Brandon Parkinson        Brandon Parkinson                                           12    12 
4    9C  Gary Lennon              Gary Lennon                                                 11    11 
5    4C  Michael Gourley          Michael Gourley                                             10    10 
6   15C  Todd Richards            Todd Richards                                                9     9 
7   67C  Nigel Nevin              Nigel Nevin                                                  8     8 
8   46C  Brett Stack              Brett Stack                                                  7     7 
9   81C  Paul Richards            Paul Richards                                                6     6 
10  13C  Evan Nicol               Evan Nicol                                                   5     5 
11  22C  Hayden Corbett           Hayden Corbett                                               4     4 
12  32G  Iain Whyte               Iain Whyte                                                   3     3 
13  10C  Dave Thomson             Dave Thomson                                                 2     2 
14  69C  Andrew Naven             Andrew Naven                                                 1     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:15:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward